Update Rollups for Microsoft Dynamics CRM 4
Mainstream support for Microsoft Dynamics CRM 4.0 ends April 9th, 2013.
The following table lists the update rollups released for Microsoft Dynamics CRM 4.0.
|
Update Rollup | Released | Build | Details | Comments |
|---|---|---|---|---|
| 21 | 9 Feb 2012 | 4.00.7333.3822 | http://support.microsoft.com/default.aspx?kbid=2621054 | Last Rollup |
| 20 | 10 Nov 2011 | http://support.microsoft.com/kb/2550098 | ||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | 29 Jul 2010 | http://support.microsoft.com/?kbid=2028381 | ||
| 11 | 3 Jun 2010 | http://support.microsoft.com/kb/981328/ | ||
| 10 | 8 Apr 2010 | http://support.microsoft.com/?kbid=979347 | ||
| 9 | 11 Feb 2010 | http://support.microsoft.com/?kbid=977650 | ||
| 8 | 17 Dec 2009 | http://support.microsoft.com/default.aspx?kbid=975995 | ||
| 7 | 22 Oct 2009 | http://support.microsoft.com/default.aspx?kbid=971782 | ||
| 6 | 26 Aug 2009 | http://support.microsoft.com/default.aspx?kbid=970148 | ||
| 5 | 2 Jul 2009 | http://support.microsoft.com/default.aspx?kbid=970141 | ||
| 4 | 7 May 2009 | http://support.microsoft.com/default.aspx?kbid=968176 | ||
| 3 | 12 Mar 2009 | http://support.microsoft.com/default.aspx?kbid=961768 | ||
| 2 | 19 Jan 2009 | http://support.microsoft.com/default.aspx?kbid=959419 | ||
| 1 | 24 Nov 2008 |
Member discussion